All Categories
- Aesthetic Presets
- Cinematic Presets
- Portraits Presets
- Bright & Airy Presets
- Wedding Presets
- Travel Presets
- Film Presets
- Vintage Presets
- Beginners Presets
- Black & White Presets
- Food Presets
- Instagram Presets
- Mobile Presets
- Moody Presets
- Nature Presets
- Product Presets
- Professional Presets
- Real Estate Presets
- Sport Presets
- Summer Presets
- Wildlife Presets
- Winter Presets


free presets for lightroom
Bohemian Aesthetic Presets
These free presets for lightroom give a dreamy, artsy feel to your photographs. These are the best Lightroom presets for light and airy images with earthy tones, warm highlights and distressed textures – great for portraits or travel photography. Produce soulful, free-spirited photos that have mood to spare and are filled with earthy hues inspired by wanderlust, creativity and the timeless feeling of boho.
Post Title :
free presets for lightroom
Presets Name :
Bohemian Aesthetic Presets
Brand :
File Type :
DNG , .XMP
Compatibility :
Mobile, Windows, Mac
Price:
Free To Download
How to Use
Bohemian Aesthetic Presets
on Mobile ( iOS & Android ):
- Adobe Lightroom Mobile is downloadable from the App Store or Google Play.
- Download and unzip the preset files and you will get DNG on your iOS & Android.
- Open up Lightroom Mobile and either create/sign on an Adobe account.
- Import the DNG preset file: Launch Lightroom > tap three-dot menu > Import Presets > select the preset files on your device.
- Open a photo in Lightroom mobile, then swipe up on the checklist of presets at the bottom to view all associated with your account.
- You can now tap on the imported preset and a TOOLS-based organizer will pop up where you need to paste (“APPLY”) this specific preset on your photo.
- Make any adjustments if necessary and save/export your edited photo.
- How to Use Presets on Windows
- Unzip the downloaded files that will be in XMP format.
- Open the Lightroom desktop application.
- There, click on File > Import Profiles and Presets.
- Choose the folder containing your unzipped preset files.
- Tap Import to import the presets into Lightroom.
- 3> Open a photo, go into the Develop module, you wil see the Presets panel on left side and Look for the preset.
- Swipe the sliders to adjust pieces of the photo, then save off a copy of what you changed.
- How to use Presets on macOS:
- Download and unzip the preset files on your Mac.
- Open and select Lightroom desktop on your Mac.
- File — Import Profiles and Presets…from the top menu.
- Find the preset files on your Mac and open them.
- Press on Import to use presets in Lightroom.
- Open a photo in the Develop module and navigate to the Presets panel, choose a preset.
- Edit the photo to your liking when finished save it or export the edited version.
- Additional tips:
- If you sync your presets with Lightroom CC desktop, they will automatically appear on lightroom mobile when you’re logged in with the same Adobe account.
- This is a workflow option for consistent editing using Lightroom presets, no matter the device. The import differs slightly by platform but the process is simple on all devices. After you have the presets set, the rest is as simple as a click or tap for some big time savings when you’re editing.
free presets for lightroom
Setting | Value | Descriptions
Basic Panel (Tone & Presence)
| Section | Setting | Value | Description |
| Basic | Profile | Modern 04 | A specific custom look (Modern 04) is applied to the image data. |
| Profile Amount | 200 | The profile effect is doubled for a very intense look. | |
| Temp (White Balance) | +8 | Made the overall image slightly warmer (more yellow/orange). | |
| Tint (White Balance) | 0 | No change to the green-to-magenta balance. | |
| Exposure | +0.25 | Made the entire image slightly brighter. | |
| Contrast | -47 | Severely reduced the difference between light and dark areas, resulting in a flat/soft look. | |
| Highlights | -70 | Strongly dimmed the brightest areas to recover significant detail. | |
| Shadows | +90 | Almost maximally brightened the darkest areas to reveal all shadow detail. | |
| Whites | +12 | Slightly pushed up the absolute brightest white points. | |
| Blacks | +16 | Elevated the black point, making the darkest shadows appear faded or matte. | |
| Texture | -12 | Slightly smoothed out fine surface details. | |
| Clarity | -18 | Slightly softened the mid-tones, contributing to a dreamy or diffused look. | |
| Dehaze | 0 | No change to atmospheric haze/fog. | |
| Vibrance | +11 | Slightly boosted the intensity of the less-saturated colors. | |
| Saturation | -18 | Reduce the colour intensity across the board. |
Tone Curve Panel




HSL / Color Mixer Panel
| Section | Setting | Value | Description |
| HSL Mixer (Red/Green/Purple/Magenta) | Hue | 0 | No change to the hue of red , green , purple, or magenta. |
| HSL Mixer (Orange) | Hue | -2 | Very slightly shifted orange colors towards red. |
| HSL Mixer (Yellow) | Hue | 0 | No change to the hue of yellow. |
| HSL Mixer (Aqua) | Hue | +35 | Shifted aqua/cyan colors strongly towards blue. |
| HSL Mixer (Blue) | Hue | +20 | Shifted blue colors towards purple. |
| HSL Mixer (Green/Purple/Magenta) | Saturation | 0 | No change to green, purple, or magenta vibrancy. |
| HSL Mixer (Red) | Saturation | -36 | Significantly reduced the red vibrancy. |
| HSL Mixer (Orange) | Saturation | -39 | Significantly reduced the orange vibrancy (e.g., skin tones). |
| HSL Mixer (Yellow) | Saturation | +3 | A very minor boost to yellow vibrancy. |
| HSL Mixer (Aqua) | Saturation | -94 | Almost completely desaturated the aqua/cyan colors. |
| HSL Mixer (Blue) | Saturation | -94 | Almost completely desaturated the blue colors. |
| HSL Mixer (Yellow/Green/Purple/Magenta) | Luminance | 0 | No change to the brightness of these tones. |
| HSL Mixer (Red) | Luminance | +34 | Brightened the red tones. |
| HSL Mixer (Orange) | Luminance | -18 | Darkened the orange tones. |
| HSL Mixer (Aqua) | Luminance | +40 | Brightened the aqua/cyan tones. |
| HSL Mixer (Blue) | Luminance | -28 | Darkened the blue tones. |
Colour Grading Panel
| Section | Setting | Value | Description |
| Color Grading (Shadows) | Hue/Sat | 205 / 25 | Tinted the shadows a medium intensity cyan/blue-cyan color. |
| Color Grading (Shadows) | Luminance | 0 | No change to the brightness of the shadows. |
| Color Grading (Shadows) | Blending/Balance | 100 / +4 | Maximum blending of the shadow tint, slightly biased towards the shadows. |
| Color Grading (Highlights) | Hue/Sat | 81 / 5 | Tinted the highlights a very light yellow-green color. |
| Color Grading (Highlights) | Luminance | 0 | No change to the brightness of the highlights. |
| Color Grading (Highlights) | Blending/Balance | 100 / +4 | Maximum blending of the highlight tint, slightly biased towards the highlights. |
Detail Panel
| Section | Setting | Value | Description |
| Detail (Sharpening) | Amount | 6 | A minimal amount of sharpening applied. |
| Detail (Sharpening) | Radius/Detail/Masking | 1.0 / 25 / 0 | Sharpening is applied to medium edges everywhere with average radius. |
| Detail (Luminance NR) | Luminance | 10 | A light amount of grain/monochrome noise reduction applied. |
| Detail (Luminance NR) | Detail | 50 | Medium detail retained after noise reduction. |
| Detail (Luminance NR) | Contrast | 10 | A slight boost to contrast in the luminance channel. |
| Detail (Color NR) | Color | 10 | A light amount of color noise reduction applied. |
| Detail (Color NR) | Detail/Smoothness | 50 / 50 | Medium settings for detail retention and smoothing in color noise reduction. |
Calibration Panel
| Section | Setting | Value | Description |
| Calibration | Shadows Tint | 0 | No change to the shadow tint. |
| Calibration (Red Primary) | Hue | +100 | Shifted the camera’s underlying Red colors maximally towards Yellow. |
| Calibration (Red Primary) | Saturation | 0 | No change to the Red Primary saturation. |
| Calibration (Green Primary) | Hue | +100 | Shifted the camera’s underlying Green colors maximally towards Yellow. |
| Calibration (Green Primary) | Saturation | 0 | No change to the Green Primary saturation. |
| Calibration (Blue Primary) | Hue | -100 | Shifted the camera’s underlying Blue colors maximally towards Cyan. |
| Calibration (Blue Primary) | Saturation | 0 | No change to the Blue Primary saturation. |

