All Categories
- Aesthetic Presets
- Cinematic Presets
- Portraits Presets
- Bright & Airy Presets
- Wedding Presets
- Travel Presets
- Film Presets
- Vintage Presets
- Beginners Presets
- Black & White Presets
- Food Presets
- Instagram Presets
- Mobile Presets
- Moody Presets
- Nature Presets
- Product Presets
- Professional Presets
- Real Estate Presets
- Sport Presets
- Summer Presets
- Wildlife Presets
- Winter Presets


dark food photography lightroom presets
Dark and Moody Food Presets
Dark food photography Lightroom presets are designed to bring depth, richness and punch for the culinary shots. These Dark and Moody Food Presets increase the shadows, enriches the color, and adds dramatic contrast giving you an editorial feel. Ideal for food bloggers, chefs & photographers, they are THE perfect tool to make an ordinary dish look exquisite and the most mouth-watering dish you have ever seen.
Post Title :
dark food photography lightroom presets
Presets Name :
Dark and Moody Food Presets
Brand :
File Type :
DNG , .XMP
Compatibility :
Mobile, Windows, Mac
Price :
Free To Download
How to Use
Dark and Moody Food Presets
on Mobile ( iOS & Android ):
- Adobe Lightroom Mobile is downloadable from the App Store or Google Play.
- Download and unzip the preset files and you will get DNG on your iOS & Android.
- Open up Lightroom Mobile and either create/sign on an Adobe account.
- Import the DNG preset file: Launch Lightroom > tap three-dot menu > Import Presets > select the preset files on your device.
- Open a photo in Lightroom mobile, then swipe up on the checklist of presets at the bottom to view all associated with your account.
- You can now tap on the imported preset and a TOOLS-based organizer will pop up where you need to paste (“APPLY”) this specific preset on your photo.
- Make any adjustments if necessary and save/export your edited photo.
- How to Use Presets on Windows
- Unzip the downloaded files that will be in XMP format.
- Open the Lightroom desktop application.
- There, click on File > Import Profiles and Presets.
- Choose the folder containing your unzipped preset files.
- Tap Import to import the presets into Lightroom.
- 3> Open a photo, go into the Develop module, you wil see the Presets panel on left side and Look for the preset.
- Swipe the sliders to adjust pieces of the photo, then save off a copy of what you changed.
- How to use Presets on macOS:
- Download and unzip the preset files on your Mac.
- Open and select Lightroom desktop on your Mac.
- File — Import Profiles and Presets…from the top menu.
- Find the preset files on your Mac and open them.
- Press on Import to use presets in Lightroom.
- Open a photo in the Develop module and navigate to the Presets panel, choose a preset.
- Edit the photo to your liking when finished save it or export the edited version.
- Additional tips:
- If you sync your presets with Lightroom CC desktop, they will automatically appear on lightroom mobile when you’re logged in with the same Adobe account.
- This is a workflow option for consistent editing using Lightroom presets, no matter the device. The import differs slightly by platform but the process is simple on all devices. After you have the presets set, the rest is as simple as a click or tap for some big time savings when you’re editing.
dark food photography lightroom presets
Setting | Value | Descriptions
Basic Panel (Tone & Presence)
| Basic | Value | Description |
| Temp | 22 | Changes how warm or cool the whole picture is |
| Tint | 8 | Fixes the green-magenta color cast |
| Exposure | -0.84 | Regulates the overall brightness |
| Contrast | 24 | Changes the difference between light and dark tones |
| Highlights | -13 | Brings back detail in bright areas |
| Shadows | 61 | Brings back detail in dark areas |
| Whites | -29 | Sets the white point |
| Blacks | 27 | Sets the point of black |
| Texture | 4 | Makes medium details sharper or softer |
| Clarity | -6 | Adds contrast to the middle tones |
| Dehaze | 31 | Adds or takes away haze from the air |
| Vibrance | 44 | Makes dull colors brighter |
| Saturation | 15 | Changes the overall brightness of colors |
Tone Curve Panel




HSL / Color Mixer Panel
| Color Mixer – Hue | Value | Description |
| Red | 18 | Changes red tones throughout the color spectrum |
| Orange | 6 | Changes orange tones |
| Yellow | 5 | Changes yellow tones |
| Green | -42 | Changes green tones |
| Aqua | 30 | Changes aqua tones |
| Blue | -13 | Changes the blue tones |
| Purple | 0 | Changes purple tones |
| Magenta | 0 | Changes the shade of magenta |
| Color Mixer – Saturation | Value | Description |
| Red | -20 | Changes how strong the red tones are |
| Orange | -28 | Changes how bright the orange tones are |
| Yellow | -55 | Changes how bright the yellow tones are |
| Green | -100 | Changes how strong the green tones are |
| Aqua | -47 | Changes the strength of aqua tones |
| Blue | -90 | Changes the strength of blue tones |
| Purple | 0 | Changes the strength of purple tones |
| Magenta | 0 | Changes how strong the magenta tones are |
| Color Mixer – Luminance | Value | Description |
| Red | 12 | Changes the brightness of red tones |
| Orange | 4 | Changes the brightness of orange tones |
| Yellow | 28 | Changes the brightness of yellow tones |
| Green | 9 | Changes the brightness of green tones |
| Aqua | 17 | Changes the brightness of aqua tones |
| Blue | 8 | Changes the brightness of blue tones |
| Purple | 0 | Changes the brightness of purple tones |
| Magenta | 0 | Changes the brightness of magenta tones |
Colour Grading Panel
| Color Grading | Value | Description |
| Shadows Hue | 192 | Hue used on shadows |
| Shadows Saturation | 10 | Saturation of the color of the shadow |
| Highlights Hue | 196 | Hue used on highlights |
| Highlights Saturation | 10 | Saturation of the color of the highlight |
| Blending | 100 | Sets how midtones mix between highlights and shadows |
| Balance | 0 | It balances the color grading between the shadows and the highlights. |
Effects Panel
| Effects | Value | Description |
| Vignette Amount | -12 | Strength of post-crop vignetting. |
| Vignette Midpoint | 50 | This controls how far the vignette goes into the picture. |
| Vignette Roundness | 0 | Changes the shape of the vignette |
| Vignette Feather | 50 | The edges of the vignette are soft. |
| Vignette Highlights | 0 | Keeps the contrast between highlights in the vignette area |
| Grain Amount | 0 | Puts film grain on the picture |
| Grain Size | 25 | Sets the size of the grain particles |
| Grain Roughness | 50 | Controls how uneven the grain is |
Calibration Panel
| Calibration | Value | Description |
| Red Primary Hue | 27 | Changes the color of the red primary channel |
| Red Primary Saturation | -18 | Changes the saturation of the red primary |
| Green Primary Hue | 47 | Changes the color of the green primary channel |
| Green Primary Saturation | -10 | Changes the saturation of the green primary |
| Blue Primary Hue | -56 | Changes the color of the blue primary channel |
| Blue Primary Saturation | -27 | Changes the saturation of the blue primary |


