All Categories
- Aesthetic Presets
- Cinematic Presets
- Portraits Presets
- Bright & Airy Presets
- Wedding Presets
- Travel Presets
- Film Presets
- Vintage Presets
- Beginners Presets
- Black & White Presets
- Food Presets
- Instagram Presets
- Mobile Presets
- Moody Presets
- Nature Presets
- Product Presets
- Professional Presets
- Real Estate Presets
- Sport Presets
- Summer Presets
- Wildlife Presets
- Winter Presets


lightroom mobile presets nature
Animal Photography Presets
Lightroom mobile presets nature for animal photos with these filters you can enhance bright details and sharp focus in wildlife and pet images and bring out natural tones. The Animal Photography automation backgrounds textures and light, to generate stunning mood. Ideal for photographers who want to achieve a professional fine art finish that celebrates the unbridled beauty and uniqueness of every creature.
Post Title :
lightroom mobile presets nature
Presets Name :
Animal Photography Presets
Brand :
File Type :
DNG , .XMP
Compatibility :
Mobile, Windows, Mac
Price :
Free To Download
How to Use
Animal Photography Presets
on Mobile ( iOS & Android ):
- Adobe Lightroom Mobile is downloadable from the App Store or Google Play.
- Download and unzip the preset files and you will get DNG on your iOS & Android.
- Open up Lightroom Mobile and either create/sign on an Adobe account.
- Import the DNG preset file: Launch Lightroom > tap three-dot menu > Import Presets > select the preset files on your device.
- Open a photo in Lightroom mobile, then swipe up on the checklist of presets at the bottom to view all associated with your account.
- You can now tap on the imported preset and a TOOLS-based organizer will pop up where you need to paste (“APPLY”) this specific preset on your photo.
- Make any adjustments if necessary and save/export your edited photo.
- How to Use Presets on Windows
- Unzip the downloaded files that will be in XMP format.
- Open the Lightroom desktop application.
- There, click on File > Import Profiles and Presets.
- Choose the folder containing your unzipped preset files.
- Tap Import to import the presets into Lightroom.
- 3> Open a photo, go into the Develop module, you wil see the Presets panel on left side and Look for the preset.
- Swipe the sliders to adjust pieces of the photo, then save off a copy of what you changed.
- How to use Presets on macOS:
- Download and unzip the preset files on your Mac.
- Open and select Lightroom desktop on your Mac.
- File — Import Profiles and Presets…from the top menu.
- Find the preset files on your Mac and open them.
- Press on Import to use presets in Lightroom.
- Open a photo in the Develop module and navigate to the Presets panel, choose a preset.
- Edit the photo to your liking when finished save it or export the edited version.
- Additional tips:
- If you sync your presets with Lightroom CC desktop, they will automatically appear on lightroom mobile when you’re logged in with the same Adobe account.
- This is a workflow option for consistent editing using Lightroom presets, no matter the device. The import differs slightly by platform but the process is simple on all devices. After you have the presets set, the rest is as simple as a click or tap for some big time savings when you’re editing.
lightroom mobile presets nature
Setting | Value | Descriptions
Basic Panel (Tone & Presence)
| Section | Setting | Value | Description |
| Basic | Profile | Dial M 03 S | A specific look (Dial M 03 S) is applied to the image data. |
| Profile Amount | 100 | The full strength of the custom profile is used. | |
| Temp (WB) | As Shot (0) | The temperature is unchanged from the original capture. | |
| Tint (WB) | 0 | No change to the green-to-magenta balance. | |
| Exposure | 0 | No change to the overall brightness. | |
| Contrast | +52 | Significantly increased the difference between light and dark areas for punch. | |
| Highlights | -27 | Dimmed the brightest parts to recover detail. | |
| Shadows | +31 | Brightened the darkest parts to reveal detail. | |
| Whites | -10 | Slightly pulled back the absolute brightest white points. | |
| Blacks | +2 | Very slightly raised the black point (minor matte effect). | |
| Texture | +20 | Increased the visibility of fine surface details. | |
| Clarity | +10 | Sharpened the mid-tones for a bit more definition. | |
| Dehaze | 0 | No change to atmospheric haze/fog. | |
| Vibrance | 0 | No change to the saturation of muted colors. | |
| Saturation | 0 | No change to the overall color intensity. |
HSL / Color Mixer Panel
| Section | Setting | Value | Description |
| HSL (Hue) | Red | +7 | Shifted red colors slightly towards orange. |
| HSL (Hue) | Orange | 0 | No change to the hue of orange. |
| HSL (Hue) | Yellow | -31 | Shifted yellow colors strongly towards green. |
| HSL (Hue) | Green/Aqua/Blue/Purple/Magenta | 0 | No change to the hue of these colors. |
| HSL (Sat) | Red/Yellow/Green/Aqua/Blue/Purple/Magenta | 0 | No change . |
| HSL (Sat) | Orange | -18 | Reduced the vibrancy of the orange color . |
| HSL (Lum) | Red | 0 | No change to the brightness of red. |
| HSL (Lum) | Orange | +7 | Slightly brightened the orange tones. |
| HSL (Lum) | Yellow/Green/Aqua/Blue/Purple/Magenta | 0 | No change to the brightness of these colors. |
Colour Grading Panel
| Section | Setting | Value | Description |
| Color Grading | Shadows (Hue/Sat/Lum) | 0 / 0 / 0 | No Shadow tint applied (based on lack of screenshot). |
| Color Grading | Midtones (Hue/Sat/Lum) | 0 / 0 / 0 | No Midtone tint applied (based on lack of screenshot). |
| Color Grading | Highlights (Hue/Sat) | 43 / 18 | Tinted the highlights a medium intensity orange/yellow color. |
| Color Grading | Highlights Luminance | +30 | Significantly brightened the highlights. |
| Color Grading | Blending/Balance | 50 / 0 | The tint is half-blended, balanced evenly between shadows and highlights. |
Detail Panel
| Section | Setting | Value | Description |
| Detail (Sharp) | Amount | 13 | A minimal amount of sharpening applied. |
| Detail (Sharp) | Radius/Detail/Masking | 1.0 / 25 / 0 | Sharpening is applied to medium edges everywhere with average radius. |
| Detail (NR) | Luminance | 15 | A light amount of grain/monochrome noise reduction applied. |
| Detail (NR) | Detail/Contrast (Lum) | 50 / 0 | Medium detail retained, no contrast change. |
| Detail (NR) | Color | 0 | No color noise reduction applied. |
| Detail (NR) | Detail/Smoothness (Color) | 50 / 50 | Medium settings (but Color NR is 0). |
Calibration Panel
| Section | Setting | Value | Description |
| Calibration | Shadows Tint | 0 | No change to the shadow tint. |
| Calibration | Red Primary Hue/Sat | 0 / 0 | No change to the red primary color. |
| Calibration | Green Primary Hue | +14 | Shifted the camera’s underlying Green colors towards Yellow. |
| Calibration | Green Primary Sat | -10 | Slightly decreased the saturation of the Green Primary color. |
| Calibration | Blue Primary Hue | 0 | No change to the Blue Primary hue. |
| Calibration | Blue Primary Sat | +10 | Slightly increased the saturation of the Blue Primary color. |

